Graphic Design
About Course
Course by:
IT Business Incubator, CUET
Chattogram-4349, Bangladesh.
Course Summary
No. | Subject | Comments |
1 | Course Duration | 72 Hours (24 Classes, 12 Weeks) |
2 | Lab Facilities | SKITBI, CUET will provide. |
Schedule
Batch – 01 (Offline): Friday & Saturday 3 pm to 6 pm
Batch – 02 (Online): Friday & Saturday 6 pm to 9 pm
Coordinator
Professor Dr. M. Moshiul Hoque
Professor, Dept of CSE, CUET
Director, IT Business Incubator in CUET
Former Dean, Faculty of Electrical & Computer Engineering, CUET
Chair, IEEE Bangladesh Section
Trainers
AZM Monir Hossain
Lead Designer, Diligite Ltd. |
Nidal Adnan Kibria
Sr. UI/UX Designer, Diligite Ltd. |
Course Modules | |||
Module 01 | Introduction to Ghaphics Design | Time (hr) | Status |
Understanding Fundamental Craftmaship | 2 | Theory | |
Classification (Workspace) | 2 | Theory | |
Personal Branding Concept | 2 | Theory/Practice | |
Quiz 01 | Above Topics | Online | |
6 | |||
Module 02 | Design Principles and Elements | Time (hr) | Status |
Problem Solving Concepts | 2 | Theory | |
Golden Role Theory | 2 | Theory/Practice | |
Color Scheme (Understand Color Hex) | 2 | Theory/Practice | |
Quiz 02 | Above Topics | Online | |
6 | |||
Module 03 | Introduction to Design Software | Time (hr) | Status |
Adobe Indesign | 2 | Theory/Practice | |
Adobe Illustrator | 2 | Theory/Practice | |
Adobe Phototshop | 2 | Theory/Practice | |
Personal Project 01 | 1 | Practice | |
Solution | 1 | Practice | |
Quiz 03 | Above Topics | Online | |
6 | |||
Module 04 | Typography & Typefaces | Time (hr) | Status |
Typeface Anatomy | 2 | Theory/Practice | |
Typeface Scaling | 2 | Theory/Practice | |
Typeface Roles | 1 | Theory/Practice | |
Personal Project 02 | 1 | Practice | |
Quiz 04 | Above Topics | Online | |
6 | |||
Module 05 | Brand Identity | Time (hr) | Status |
Logo | 2 | Theory/Practice | |
Stationary | 2 | Theory/Practice | |
Apparel | 1 | Theory/Practice | |
Personal Project 03 | 1 | Practice | |
Quiz 05 | Above Topics | Online | |
6 | |||
Module 06 | Brand Identity | Time (hr) | Status |
Social Media Advertisements | 2 | Theory/Practice | |
Outdoor Advertisements | 2 | Theory/Practice | |
Print Media | 2 | Theory/Practice | |
Flex & Crafts | 1 | Theory/Practice | |
Personal Project 04 | 1 | Theory/Practice | |
Quiz 06 | Above Topics | Online | |
6 | |||
Module 07 | Image Manipulations & Animations | Time (hr) | Status |
Image Manipulations | 2 | Practice | |
Animation | 2 | Practice | |
Manipulations | 1 | Practice | |
Personal Project 05 | 1 | Theory/Practice | |
Quiz 07 | Above Topics | Online | |
6 | |||
Module 08 | Web Elements | Time (hr) | Status |
Icons | 2 | Practice | |
Illustations | 2 | Practice | |
Business scope Illustrations | 1 | Practice | |
Personal Project 06 | 1 | Theory/Practice | |
Quiz 08 | Above Topics | Online | |
6 | |||
Module 09 | Apperals & eBook | Time (hr) | Status |
Design | 2 | Practice | |
Sport Concept | 2 | Practice | |
Uniform | 1 | Practice | |
Personal Project 07 | 1 | Theory/Practice | |
Quiz 09 | Above Topics | Online | |
6 | |||
Module 10 | Brand Presents | Time (hr) | Status |
Project Presentation | 2 | Practice | |
Story telling | 2 | Practice | |
Brand Concepts | 1 | Practice | |
Personal Project 08 | 1 | Theory/Practice | |
Quiz 08 | Above Topics | Online | |
6 | |||
Module 11 | Group Project | Time (hr) | Status |
Project Presentation | 2 | Practice | |
Story telling | 2 | Practice | |
Brand Concepts | 1 | Practice | |
Personal Project 09 | 1 | Theory/Practice | |
Quiz 08 | Above Topics | Online | |
6 | |||
Module 12 | Portfolio & Resume Development | Time (hr) | Status |
Organize Project Presentation | 2 | Practice | |
Portfolio Website | 2 | Practice | |
Interview Presentation | 1 | Practice | |
Final Project | 1 | Theory/Practice | |
6 | |||
Total Hours | 72 |
Frequently Asked Questions (FAQ)
Can I register for multiple courses?
Yes, you can register for up to two courses of your choice.
Is there an overlap in class schedules for multiple courses?
The course schedule is published in the notice section of the website.
What are the available payment methods for online enrollment?
You can pay in cash or online using the “Bkash to Bank” option.
Are evening batches available for job holders?
Yes, evening batches are available. Please visit the website’s notice board to see the routine.
Can I switch between online and offline classes?
You cannot switch between online and offline. You have to continue in one shift at a time.
How will admission be confirmed?
If you receive a confirmation email, your admission is confirmed.
Will classes be conducted in locations other than the chosen one?
No, classes will be conducted only at the chosen location.
What is the profile of the trainers?
The trainers are from the chosen faculty, along with industrial experts.
What is the deadline for enrollment?
The enrollment process will remain open until all seats are filled. There is no specific deadline, but once the capacity is reached, enrollment will close automatically.
Can I enroll physically?
To enroll physically, please visit the Multipurpose Building IT Business Incubator CUET on the third floor (rooms 301 and 302).
Will a recording of the sessions be available?
Yes, after each class, you will receive a recording, and you will have lifetime access to it.
Course Content
Introduction to Graphic Design
-
Graphics Design Class 01 part 01
36:30 -
Graphics Design Class 01 part 02
36:44 -
Graphics Design Class 01 part 03
19:54 -
Graphics Design Class 01 part 04
14:10